Same chassis, different instruments. Here's how they stack up.
| Feature | Rhythm | Tracks |
|---|---|---|
| Focus | Pure sampler | Synth + sampler hybrid |
| Tracks | 8 sample | 2 synth + 2 MIDI + 4 drum |
| Onboard sampling | ✓ Mic, line, resample | ✗ Load via Components only |
| Sample slicing | ✓ 4/8/16 + manual | ✗ |
| Chromatic playback | ✓ ±3 octaves | ✗ |
| Grid FX | ✓ 16 slots | ✗ |
| Beat Match | ✓ (FW 2.0) | ✗ |
| Built-in synths | ✗ | ✓ 2 Nova engines |
| Polyphony | Mono per track | Poly on synth tracks |
| MIDI tracks | ✗ | ✓ 2 dedicated |
| Scale mode | ✗ | ✓ |
| Playback modes | One Shot, Gate, Loop, Reverse | One Shot only |
| Sample time | ~228 sec | ~196 sec |
| Battery / MIDI / Sync | Identical | |
| Price | ~$400–480 | ~$400 |
Choose Rhythm if you want to sample, slice, resample, and build beats from audio. Choose Tracks if you want built-in synths, polyphony, and external MIDI sequencing. Get both — they pair perfectly over MIDI sync.